Brand Name: ZOZEN Boiler Co., Ltd.
Certification: ISO, CE, ASME
Model Number: YQ(Y)W series
Minimum Order Quantity: 1 set
Price: Contact Us for Latest Price
Payment Terms: L/C, T/T
E-mail us: zhulin@zozen.com
WhatsApp:+86 18861589035
Detail Information
- Output: HMO (Heat Medium Oil)
- Fuel Design: Natural gas, coke oven gas, biogas, heavy oil, diesel oil, light oil, etc.
- Thermal Capacity: 1400-14000 kW
- Working Pressure: 0.8-1.0 MPa
- Rated Steam Temperature: 320℃
- Warranty: 1 Year
- Structure: horizontal type boiler
- Application: Petroleum, chemical, chemical fiber, pharmaceutical, textile printing and dyeing, building materials, wood processing, vegetable oil processing and other industries
- Style: Packaged boiler
- Design Efficiency: High Efficiency 92%
Gas/Oil Fired Thermal Oil Heater Description
The YQW series oil/gas thermal oil boiler adopts a two or three passes round coil structure. The end of the coil tube is tapered, effectively protecting the end furnace wall of the boiler. It is equipped with advanced combustion equipment, and the operation of the boiler is fully automated. The boiler is shipped as a whole and can be put into operation just by connecting the gas (oil) and electricity after it is in place on the site.
Gas/Oil Fired Thermal Oil Heater Advantages
Product Parameters
Model | Rated thermal power (KW) | Rated thermal power (×104kcal/h) | Rated outlet oil temperature (≤℃) | Rated working pressure (MPa) | Maximum transport weight (t) | Maximum transport dimensions (m) | Thermal efficiency (%) |
YQ(Y)W-1400Q(Y) | 1400 | 120 | 320 | 0.8 | 8.0 | 4.55×2.05×2.60 | >92 |
YQ(Y)W-1800Q(Y) | 1800 | 160 | 320 | 0.8 | 9.5 | 4.95×2.15×2.70 | >92 |
YQ(Y)W-2100Q(Y) | 2100 | 180 | 320 | 0.8 | 11.0 | 4.95×2.40×3.00 | >92 |
YQ(Y)W-2400Q(Y) | 2400 | 200 | 320 | 0.8 | 12.0 | 5.40×2.40×3.00 | >92 |
YQ(Y)W-2800Q(Y) | 2800 | 240 | 320 | 0.8 | 14.5 | 6.10×2.60×3.10 | >92 |
YQ(Y)W-3500Q(Y) | 3500 | 300 | 320 | 0.8 | 16.0 | 6.90×2.60×3.10 | >92 |
YQ(Y)W-4200Q(Y) | 4200 | 360 | 320 | 0.8 | 18.0 | 6.90×2.75×3.35 | >92 |
YQ(Y)W-4600Q(Y) | 4600 | 400 | 320 | 0.8 | 20.0 | 6.90×2.92×3.55 | >92 |
YQ(Y)W-6000Q(Y) | 6000 | 500 | 320 | 0.8 | 26.0 | 7.20×3.25×3.98 | >92 |
YQ(Y)W-7000Q(Y) | 7000 | 600 | 320 | 0.8 | 33.0 | 7.80×3.40×4.10 | >92 |
YQ(Y)W-8200Q(Y) | 8200 | 700 | 320 | 0.8 | 37.0 | 8.00×3.55×4.30 | >92 |
YQ(Y)W-9400Q(Y) | 9400 | 800 | 320 | 0.8 | 44.0 | 9.15×3.70×4.60 | >92 |
YQ(Y)W-10500Q(Y) | 10500 | 900 | 320 | 0.8 | 47.0 | 9.85×3.80×4.70 | >92 |
YQ(Y)W-12000Q(Y) | 12000 | 1000 | 320 | 0.8 | 48.0 | 10.19×3.80×4.70 | >92 |
YQ(Y)W-14000Q(Y) | 14000 | 1200 | 320 | 0.8 | 61.0 | 10.75×4.00×4.90 | >92 |
ZOZEN Factory
ZOZEN is one of the best modern boiler manufacturers in China, our products include steam boilers, hot water boilers and thermal oil heaters. ZOZEN boiler is located in Wuxi, covers 150 thousand square meters of production area, equipped with first-class production equipment, passed the ISO9001:2015 international quality system certification. The company gained the “S” and “U” steel seal from ASME of US.
Pre-sale service:
- We help customer choose the best boiler model according to different requirements of various industry. Before delivery we will provide foundation drawing, layout drawing, boiler room layout, etc.
In-sale service:
- We keep 24 hours online and keep close contacts during the production process to ensure on time delivery with perfect finished product.
After-sale service:
- provide full range of original spare parts.
- Engineers abroad installation and commissioning service is available.
- Our engineers will held a training for boiler workers to ensure the safe operation.
- Free maintenance and repair for one year and lifelong service.